Customized purchase rates
A mortgage prequalification checks your credit history for a confident rate estimate, and doesn’t affect your credit.
Customized refinance rates
Estimate your monthly payments, annual percentage rate (APR), and mortgage interest rate to see if refinancing could be the right move.
Product | Interest Rate | APR |
---|---|---|
Jumbo Loans Amounts that exceed conforming loan limits | ||
7/6-Month ARM Jumbo | 5.875% | 7.033% |
15-Year Fixed-Rate Jumbo | 6.000% | 6.161% |
30-Year Fixed-Rate Jumbo | 6.000% | 6.108% |
Conforming and Government Loans | ||
7/6-Month ARM | 6.250% | 7.326% |
15-Year Fixed Rate | 4.625% | 4.928% |
30-Year Fixed-Rate VA | 5.125% | 5.443% |
30-Year Fixed Rate | 5.500% | 5.695% |
Product | Interest Rate | APR |
---|---|---|
Jumbo Loans Amounts that exceed conforming loan limits | ||
7/6-Month ARM Jumbo | 6.125% | 7.167% |
15-Year Fixed-Rate Jumbo | 6.125% | 6.306% |
30-Year Fixed-Rate Jumbo | 6.250% | 6.348% |
Conforming and Government Loans | ||
7/6-Month ARM | 6.500% | 7.443% |
15-Year Fixed Rate | 4.750% | 5.072% |
30-Year Fixed Rate | 5.875% | 6.050% |
Select a product to view important disclosures, payments, assumptions, and APR information as some rates may include up to 1.0 discount point as an upfront cost to borrowers. Rates for refinancing assume no cash out. Please note we offer additional home loan options not displayed here.
Talk to a mortgage consultant
Call 1-866-290-0462 to learn more about your options, or find a mortgage consultant in your area.
Apply for a mortgage
If you have everything you need to apply for a mortgage, you can get started now with our online application.