- 
					1Bank + ATM | 32.61 milesBELLEVUE WEST3536 COMSTOCK AVEBELLEVUE, NE, 68123Phone: 402-293-2750
 - 
					2Bank + ATM | 33.04 milesBELLEVUE MAIN1101 GALVIN RD SBELLEVUE, NE, 68005Phone: 402-682-6400
 - 
					3ATM | 33.82 miles25TH & CORNHUSKER DRIVEUP10209 S 25TH STBELLEVUE, NE, 68123Phone: 800-869-3557
 - 
					4Bank + ATM | 35.65 miles72ND & GILES8450 S 71ST PLZPAPILLION, NE, 68133Phone: 402-935-5020
 - 
					5ATM | 36.11 milesLA VISTA BRENTWOOD SQUARE8150 S 84TH STLA VISTA, NE, 68128Phone: 800-869-3557
 - 
					6Bank Only | 37.56 milesNE DOUGLAS COUNTY 24650 S 24TH STOMAHA, NE, 68107Phone: 402-536-2701
 - 
					7Bank + ATM | 37.56 milesOMAHA SOUTH4650 S 24TH STOMAHA, NE, 68107Phone: 531-213-3719
 - 
					8ATM | 37.96 miles50TH & L KMART DRIVEUP4550 S 50TH STOMAHA, NE, 68117Phone: 800-869-3557
 - 
					9Bank + ATM | 38.38 miles84TH & L ST4725 S 84TH STRALSTON, NE, 68127Phone: 402-935-2930
 - 
					10ATM | 38.42 milesCOUNCIL BLUFFS OFFSITE540 32ND AVECOUNCIL BLUFFS, IA, 51501Phone: 800-869-3557
 - 
					11Bank + ATM | 39.5 milesMILLARD MAIN13259 MILLARD AVEOMAHA, NE, 68137Phone: 402-536-2950
 - 
					12Bank + ATM | 39.74 miles45TH & CENTER4425 CENTER STOMAHA, NE, 68105Phone: 402-561-7760
 - 
					13Bank + ATM | 40.33 milesPIONEERS4303 S 70TH STLINCOLN, NE, 68516Phone: 402-434-4930
 - 
					14Bank + ATM | 40.62 milesOMAHA R PLAZA18030 R PLZOMAHA, NE, 68135Phone: 402-861-7860
 - 
					15ATM | 40.64 milesFARNAM ST2002 FARNAM STOMAHA, NE, 68102Phone: 800-869-3557
 - 
					16Bank + ATM | 40.67 milesOMAHA MAIN1919 DOUGLAS STOMAHA, NE, 68102Phone: 402-536-2022
 - 
					17ATM | 40.9 milesOMAHA 72ND & BLUMKIN881 S 72ND STOMAHA, NE, 68114Phone: 800-869-3557
 - 
					18Bank + ATM | 41.15 milesEAST PARK6600 O STLINCOLN, NE, 68510Phone: 402-434-4997
 - 
					19ATM | 41.22 milesLINCOLN PINE LAKE2800 PINE LAKE RDLINCOLN, NE, 68516Phone: 800-869-3557
 - 
					20Bank + ATM | 41.45 miles146TH & CENTER14666 W CENTER RDOMAHA, NE, 68144Phone: 402-536-2025
 - 
					21ATM | 41.46 milesDUNDEE WALKUP5002 UNDERWOOD AVEOMAHA, NE, 68132Phone: 800-869-3557
 - 
					22ATM | 41.5 miles78TH & DODGE120 BEVERLY DROMAHA, NE, 68114Phone: 800-869-3557
 - 
					23Bank + ATM | 42.02 milesREGENCY10010 REGENCY CIROMAHA, NE, 68114Phone: 402-384-5500
 - 
					24Bank + ATM | 42.17 milesWILLIAMSBURG3901 OLD CHENEY RDLINCOLN, NE, 68516Phone: 402-434-4750
 - 
					25Bank + ATM | 42.22 milesLAKESIDE PLAZA2587 S 171ST CTOMAHA, NE, 68130Phone: 402-697-6080
 
		Wells Fargo Advisors is a trade name used by Wells Fargo Clearing Services, LLC and  Wells Fargo Advisors Financial Network, LLC, Members SIPC, separate registered broker-dealers and non-bank affiliates of  Wells Fargo & Company.
Deposit products offered by Wells Fargo Bank, N.A. Member FDIC.
	
Bank Within a Location
A Bank located in a grocery store. These locations have ATMs, teller services, and a private office for customer meetings.
Make an appointment
These locations allow you to schedule an appointment to meet with a Wells Fargo banker at a time that works for you.
Notary Service
Banking locations with a notary service available. Please call the location in advance to meet with a notary.
ATM Deposit Cutoff
Checks deposited at Envelope-FreeSM ATMs before 9:00 pm weekdays are considered received that same day. Checks deposited after 9:00 pm weekdays or on bank holidays are considered received the next business day. Cash deposits are available for use immediately.
ATM Deposit Cutoff
Checks deposited at Envelope-FreeSM ATMs before 8:00 pm weekdays are considered received that same day. Checks deposited after 8:00 pm weekdays or on bank holidays are considered received the next business day. Cash deposits are available for use immediately.
Digital wallet access
		Add your Wells Fargo Debit or 
		EasyPay® 
		Cards to your digital wallet to easily access your accounts at a Wells Fargo ATM displaying the contactless symbol.
		
				
		Important information
		
				
		Digital wallet access is available at Wells Fargo ATMs displaying the contactless symbol for Wells Fargo Debit and 
		Wells Fargo EasyPay® 
		Cards in Wells Fargo-supported digital wallets. Availability may be affected by your mobile carrier’s coverage area. Your mobile carrier’s message and data rates may apply. Some ATMs within secure locations may require a card for entry.
	
ATM Access Code
		Use the 
		Wells Fargo Mobile® 
		app to request an ATM Access Code to access your accounts without your debit card at any Wells Fargo ATM.
		
				
		Important information
		
				
		ATM Access Codes are available for use at all Wells Fargo ATMs for Wells Fargo Debit and ATM Cards, and 
		Wells Fargo EasyPay® 
		Cards using the 
		Wells Fargo Mobile® 
		app. Availability may be affected by your mobile carrier’s coverage area. Your mobile carrier’s message and data rates may apply. Some ATMs within secure locations may require a card for entry.