Navegó a una página que no está disponible en español en este momento. Seleccione el enlace si desea ver otro contenido en español.

Página principal

Wells Fargo Destination® IRA Rates: FDIC-Insured CDs and Savings Accounts

CA, 94105 Change Location

Destination IRA rates apply to existing accounts only. If you currently have a Destination IRA and need help with contributions, rollovers, distributions, or a new account to fund your existing plan, please call 1-800-BEST-IRA (1-800-237-8472).

APY (Annual Percentage Yield)

The APY (Annual Percentage Yield) is a percentage rate that reflects the total amount of interest paid on the account, based on the interest rate and the frequency of compounding for a 365-day period (366 in a leap year).

If you receive a periodic statement, that statement will include the Annual Percentage Yield earned (APYE) on your account for the period covered by the statement.

Retirement CD Special Rates

$2,500 minimum opening deposit
Term Special Interest Rate Annual Percentage Yield (APY) Relationship Interest Rate Relationship APY Renewal Term
4 months 3.78% 3.85% 4.03% 4.11% 3 months
7 months 3.58% 3.64% 3.83% 3.90% 6 months
11 months 3.44% 3.50% 3.69% 3.76% 6 months

Retirement CD Standard Rates - Balance Tiers and Annual Percentage Yield (APY)

$1,000 minimum opening deposit

Term Standard Interest Rate Annual Percentage Yield (APY) Relationship Interest Rate Relationship APY Balance
1 - 2 months 0.01% 0.01% 0.02% 0.02% $0 - $4,999.99
0.01% 0.01% 0.02% 0.02% $5,000 - $9,999.99
0.01% 0.01% 0.02% 0.02% $10,000 - $24,999.99
0.01% 0.01% 0.02% 0.02% $25,000 - $49,999.99
0.01% 0.01% 0.02% 0.02% $50,000 - $99,999.99
0.01% 0.01% 0.02% 0.02% $100,000 +
3 - 5 months 1.00% 1.01% 1.01% 1.02% $0 - $4,999.99
1.00% 1.01% 1.01% 1.02% $5,000 - $9,999.99
1.00% 1.01% 1.01% 1.02% $10,000 - $24,999.99
1.00% 1.01% 1.01% 1.02% $25,000 - $49,999.99
1.00% 1.01% 1.01% 1.02% $50,000 - $99,999.99
1.00% 1.01% 1.01% 1.02% $100,000 +
6 - 11 months 1.00% 1.01% 1.01% 1.02% $0 - $4,999.99
1.00% 1.01% 1.01% 1.02% $5,000 - $9,999.99
1.00% 1.01% 1.01% 1.02% $10,000 - $24,999.99
1.00% 1.01% 1.01% 1.02% $25,000 - $49,999.99
1.00% 1.01% 1.01% 1.02% $50,000 - $99,999.99
1.00% 1.01% 1.01% 1.02% $100,000 +
12 - 23 months 1.49% 1.50% 1.50% 1.51% $0 - $4,999.99
1.49% 1.50% 1.50% 1.51% $5,000 - $9,999.99
1.49% 1.50% 1.50% 1.51% $10,000 - $24,999.99
1.49% 1.50% 1.50% 1.51% $25,000 - $49,999.99
1.49% 1.50% 1.50% 1.51% $50,000 - $99,999.99
1.49% 1.50% 1.50% 1.51% $100,000 +
24 - 35 months 1.73% 1.75% 1.74% 1.76% $0 - $4,999.99
1.73% 1.75% 1.74% 1.76% $5,000 - $9,999.99
1.73% 1.75% 1.74% 1.76% $10,000 - $24,999.99
1.73% 1.75% 1.74% 1.76% $25,000 - $49,999.99
1.73% 1.75% 1.74% 1.76% $50,000 - $99,999.99
2.23% 2.25% 2.24% 2.27% $100,000 +
36 - 47 months 1.00% 1.01% 1.01% 1.02% $0 - $4,999.99
1.00% 1.01% 1.01% 1.02% $5,000 - $9,999.99
1.00% 1.01% 1.01% 1.02% $10,000 - $24,999.99
1.00% 1.01% 1.01% 1.02% $25,000 - $49,999.99
1.00% 1.01% 1.01% 1.02% $50,000 - $99,999.99
1.49% 1.50% 1.50% 1.51% $100,000 +
48 - 59 months 1.00% 1.01% 1.01% 1.02% $0 - $4,999.99
1.00% 1.01% 1.01% 1.02% $5,000 - $9,999.99
1.00% 1.01% 1.01% 1.02% $10,000 - $24,999.99
1.00% 1.01% 1.01% 1.02% $25,000 - $49,999.99
1.00% 1.01% 1.01% 1.02% $50,000 - $99,999.99
1.49% 1.50% 1.50% 1.51% $100,000 +
60 - 71 months 1.00% 1.01% 1.01% 1.02% $0 - $4,999.99
1.00% 1.01% 1.01% 1.02% $5,000 - $9,999.99
1.00% 1.01% 1.01% 1.02% $10,000 - $24,999.99
1.00% 1.01% 1.01% 1.02% $25,000 - $49,999.99
1.00% 1.01% 1.01% 1.02% $50,000 - $99,999.99
1.49% 1.50% 1.50% 1.51% $100,000 +
72 - 144 months 1.00% 1.01% 1.01% 1.02% $0 - $4,999.99
1.00% 1.01% 1.01% 1.02% $5,000 - $9,999.99
1.00% 1.01% 1.01% 1.02% $10,000 - $24,999.99
1.00% 1.01% 1.01% 1.02% $25,000 - $49,999.99
1.00% 1.01% 1.01% 1.02% $50,000 - $99,999.99
1.49% 1.50% 1.50% 1.51% $100,000 +

Wells Fargo Retirement High Yield Savings

Minimum opening deposit: $100
Balance Standard Interest Rate Annual Percentage Yield (APY)
$0 - $99,999.99 0.05% 0.05%
$100,000 - $499,999.99 1.00% 1.01%
$500,000 - $999,999.99 1.98% 2.00%
$1,000,000 or more 2.47% 2.50%

Wells Fargo® Way2Save® Retirement Account

Minimum opening deposit: $100
Balance Standard Interest Rate Annual Percentage Yield (APY)
$0 or more 0.01% 0.01%

The APY (Annual Percentage Yield) is a percentage rate that reflects the total amount of interest paid on the account, based on the interest rate compounded daily for a 365-day period.

If you receive a periodic statement, that statement will include the Annual Percentage Yield earned (APYE) on your account for the period covered by the statement.