What's your home ZIP code?
We need this to give you accurate rate and fee information for your location.
Navegó a una página que no está disponible en español en este momento. Seleccione el enlace si desea ver otro contenido en español.
Página principalDestination IRA rates apply to existing accounts only. If you currently have a Destination IRA and need help with contributions, rollovers, distributions, or a new account to fund your existing plan, please call 1-800-BEST-IRA (1-800-237-8472).
The APY (Annual Percentage Yield) is a percentage rate that reflects the total amount of interest paid on the account, based on the interest rate and the frequency of compounding for a 365-day period (366 in a leap year).
If you receive a periodic statement, that statement will include the Annual Percentage Yield earned (APYE) on your account for the period covered by the statement.
Term | Special Interest Rate | Annual Percentage Yield (APY) | Relationship Interest Rate | Relationship APY | Renewal Term |
---|---|---|---|---|---|
4 months | 3.78% | 3.85% | 4.03% | 4.11% | 3 months |
7 months | 3.58% | 3.64% | 3.83% | 3.90% | 6 months |
11 months | 3.44% | 3.50% | 3.69% | 3.76% | 6 months |
$1,000 minimum opening deposit
Term | Standard Interest Rate | Annual Percentage Yield (APY) | Relationship Interest Rate | Relationship APY | Balance |
---|---|---|---|---|---|
1 - 2 months | 0.01% | 0.01% | 0.02% | 0.02% | $0 - $4,999.99 |
0.01% | 0.01% | 0.02% | 0.02% | $5,000 - $9,999.99 | |
0.01% | 0.01% | 0.02% | 0.02% | $10,000 - $24,999.99 | |
0.01% | 0.01% | 0.02% | 0.02% | $25,000 - $49,999.99 | |
0.01% | 0.01% | 0.02% | 0.02% | $50,000 - $99,999.99 | |
0.01% | 0.01% | 0.02% | 0.02% | $100,000 + | |
3 - 5 months | 1.00% | 1.01% | 1.01% | 1.02% | $0 - $4,999.99 |
1.00% | 1.01% | 1.01% | 1.02% | $5,000 - $9,999.99 | |
1.00% | 1.01% | 1.01% | 1.02% | $10,000 - $24,999.99 | |
1.00% | 1.01% | 1.01% | 1.02% | $25,000 - $49,999.99 | |
1.00% | 1.01% | 1.01% | 1.02% | $50,000 - $99,999.99 | |
1.00% | 1.01% | 1.01% | 1.02% | $100,000 + | |
6 - 11 months | 1.00% | 1.01% | 1.01% | 1.02% | $0 - $4,999.99 |
1.00% | 1.01% | 1.01% | 1.02% | $5,000 - $9,999.99 | |
1.00% | 1.01% | 1.01% | 1.02% | $10,000 - $24,999.99 | |
1.00% | 1.01% | 1.01% | 1.02% | $25,000 - $49,999.99 | |
1.00% | 1.01% | 1.01% | 1.02% | $50,000 - $99,999.99 | |
1.00% | 1.01% | 1.01% | 1.02% | $100,000 + | |
12 - 23 months | 1.49% | 1.50% | 1.50% | 1.51% | $0 - $4,999.99 |
1.49% | 1.50% | 1.50% | 1.51% | $5,000 - $9,999.99 | |
1.49% | 1.50% | 1.50% | 1.51% | $10,000 - $24,999.99 | |
1.49% | 1.50% | 1.50% | 1.51% | $25,000 - $49,999.99 | |
1.49% | 1.50% | 1.50% | 1.51% | $50,000 - $99,999.99 | |
1.49% | 1.50% | 1.50% | 1.51% | $100,000 + | |
24 - 35 months | 1.73% | 1.75% | 1.74% | 1.76% | $0 - $4,999.99 |
1.73% | 1.75% | 1.74% | 1.76% | $5,000 - $9,999.99 | |
1.73% | 1.75% | 1.74% | 1.76% | $10,000 - $24,999.99 | |
1.73% | 1.75% | 1.74% | 1.76% | $25,000 - $49,999.99 | |
1.73% | 1.75% | 1.74% | 1.76% | $50,000 - $99,999.99 | |
2.23% | 2.25% | 2.24% | 2.27% | $100,000 + | |
36 - 47 months | 1.00% | 1.01% | 1.01% | 1.02% | $0 - $4,999.99 |
1.00% | 1.01% | 1.01% | 1.02% | $5,000 - $9,999.99 | |
1.00% | 1.01% | 1.01% | 1.02% | $10,000 - $24,999.99 | |
1.00% | 1.01% | 1.01% | 1.02% | $25,000 - $49,999.99 | |
1.00% | 1.01% | 1.01% | 1.02% | $50,000 - $99,999.99 | |
1.49% | 1.50% | 1.50% | 1.51% | $100,000 + | |
48 - 59 months | 1.00% | 1.01% | 1.01% | 1.02% | $0 - $4,999.99 |
1.00% | 1.01% | 1.01% | 1.02% | $5,000 - $9,999.99 | |
1.00% | 1.01% | 1.01% | 1.02% | $10,000 - $24,999.99 | |
1.00% | 1.01% | 1.01% | 1.02% | $25,000 - $49,999.99 | |
1.00% | 1.01% | 1.01% | 1.02% | $50,000 - $99,999.99 | |
1.49% | 1.50% | 1.50% | 1.51% | $100,000 + | |
60 - 71 months | 1.00% | 1.01% | 1.01% | 1.02% | $0 - $4,999.99 |
1.00% | 1.01% | 1.01% | 1.02% | $5,000 - $9,999.99 | |
1.00% | 1.01% | 1.01% | 1.02% | $10,000 - $24,999.99 | |
1.00% | 1.01% | 1.01% | 1.02% | $25,000 - $49,999.99 | |
1.00% | 1.01% | 1.01% | 1.02% | $50,000 - $99,999.99 | |
1.49% | 1.50% | 1.50% | 1.51% | $100,000 + | |
72 - 144 months | 1.00% | 1.01% | 1.01% | 1.02% | $0 - $4,999.99 |
1.00% | 1.01% | 1.01% | 1.02% | $5,000 - $9,999.99 | |
1.00% | 1.01% | 1.01% | 1.02% | $10,000 - $24,999.99 | |
1.00% | 1.01% | 1.01% | 1.02% | $25,000 - $49,999.99 | |
1.00% | 1.01% | 1.01% | 1.02% | $50,000 - $99,999.99 | |
1.49% | 1.50% | 1.50% | 1.51% | $100,000 + |
Balance | Standard Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
$0 - $99,999.99 | 0.05% | 0.05% |
$100,000 - $499,999.99 | 1.00% | 1.01% |
$500,000 - $999,999.99 | 1.98% | 2.00% |
$1,000,000 or more | 2.47% | 2.50% |
Balance | Standard Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
$0 or more | 0.01% | 0.01% |
The APY (Annual Percentage Yield) is a percentage rate that reflects the total amount of interest paid on the account, based on the interest rate compounded daily for a 365-day period.
If you receive a periodic statement, that statement will include the Annual Percentage Yield earned (APYE) on your account for the period covered by the statement.
Minimum opening deposit of $2,500 required. Public funds are not eligible for these offers. Retirement CD Special Interest rates are applicable to initial term only. At maturity, Retirement Special Interest Rate CDs will automatically renew for the Renewal Term stated above at the interest rate and Annual Percentage Yield (APY) in effect on the maturity date for CDs not subject to a Special Interest Rate, unless the Bank has notified you otherwise. The Bank may limit the amount you may deposit in this product to an aggregate of $2.5 million.
The Relationship Interest Rate is variable and subject to change at any time without notice, including setting the interest rate equal to the Standard Interest Rate or to zero (0.00%), which could change the Relationship Annual Percentage Yield (APY). For time accounts, the change will occur upon renewal. To receive the disclosed Relationship Interest Rate/Relationship APY, the eligible account must remain linked to a Prime Checking, Premier Checking or Private Bank Interest Checking account. Time Accounts must be linked at account open and at every renewal. If the checking account is closed for any reason or the eligible savings account or time account is de-linked, the account will revert to the then-current applicable Standard Interest Rate on that date; for time accounts, this change will occur upon renewal. Any Special Interest Rate would not expire until the expiration date of that Special Interest Rate.
Retirement Standard Rate CDs require a $1,000 minimum opening deposit, unless otherwise noted.
Savings Accounts:
The Annual Percentage Yields (APYs) and Interest Rates shown are offered on accounts accepted by the Bank and effective for the dates shown above, unless otherwise noted. Interest Rates are subject to change without notice.
Interest is compounded daily and paid monthly. Interest is calculated and accrued daily based on the daily collected balances in the account. Accrued interest is considered to be earned and will be paid only when the total interest accrued reaches $0.01 or more. In any month the amount of accrued interest is less than $0.01, periodic statements will show no Annual Percentage Yield Earned (APYE) or interest earned though interest is accruing. Interest Rates and APYs for all savings accounts are variable and can be changed by the Bank at any time. Fees could reduce earnings.
The balance tiers for the accounts listed are as follows: $0 to $499.99; $500 to $999.99; $1,000 to $2,499.99; $2,500 to $4,999.99; $5,000 to $9,999.99; $10,000 to $24,999.99; $25,000 to $49,999.99; $50,000 to $99,999.99; $100,000 to $249,999.99; $250,000 to $499,999.99; $500,000 to $999,999.99; $1,000,000 or more. Wells Fargo interest rates offered within two or more consecutive tiers may be the same. When this is the case, multiple tiers may show as a single tier. Each tier shown reflects the current minimum daily collected balance required to obtain the applicable APY.
A copy of the then-current rate sheet will be provided to you before you open your account or is available at any time upon request from a banker.
The Annual Percentage Yields (APYs) and Interest Rates shown are offered on accounts accepted by the Bank and effective for the dates shown above, unless otherwise noted. Interest Rates are subject to change without notice. CD rates are fixed for the term of the account. A penalty may be imposed for early withdrawal from a CD. For CDs, interest begins to accrue on the business day you deposit non-cash items, such as checks. Penalties – including early withdrawal penalties – could reduce earnings.
Interest on Retirement CDs is compounded daily, paid monthly, and re-deposited into the CD.
CD rates are subject to change at any time and are not guaranteed until the CD is opened.
Early withdrawal(s) may be subject to either the Regulation D Penalty or the early withdrawal penalty. Some exceptions may apply.
The Regulation D penalty is seven days’ simple interest on the amount withdrawn and applies to:
Other than the Regulation D penalty described above, any money withdrawn from the CD before the end of its term will be subject to an early withdrawal penalty based on the length of the CD term. If your term is:
See the Consumer Account Fee and Information Schedule and Deposit Account Agreement for additional consumer account information.
Wells Fargo Bank, N.A. Member FDIC.
LRC-0224