Destination IRA rates apply to existing accounts only. If you currently have a Destination IRA and need help with contributions, rollovers, distributions, or a new account to fund your existing plan, please call 1-800-BEST-IRA (1-800-237-8472).
APY (Annual Percentage Yield)
The APY (Annual Percentage Yield) is a percentage rate that reflects the total amount of interest paid on the account, based on the interest rate and the frequency of compounding for a 365-day period (366 in a leap year).
If you receive a periodic statement, that statement will include the Annual Percentage Yield earned (APYE) on your account for the period covered by the statement.
Retirement CD Standard Rates - Balance Tiers and APY
$1,000 minimum opening deposit
Term | Interest Rate | APY | Bonus Interest Rate | Bonus APY | Balance |
---|---|---|---|---|---|
1 - 2 months | 0.01% | 0.01% | 0.02% | 0.02% | $0 - $4,999.99 |
0.01% | 0.01% | 0.02% | 0.02% | $5,000 - $9,999.99 | |
0.01% | 0.01% | 0.02% | 0.02% | $10,000 - $24,999.99 | |
0.01% | 0.01% | 0.02% | 0.02% | $25,000 - $49,999.99 | |
0.01% | 0.01% | 0.02% | 0.02% | $50,000 - $99,999.99 | |
0.01% | 0.01% | 0.02% | 0.02% | $100,000 + | |
3 - 5 months | 0.01% | 0.01% | 0.02% | 0.02% | $0 - $4,999.99 |
0.01% | 0.01% | 0.02% | 0.02% | $5,000 - $9,999.99 | |
0.01% | 0.01% | 0.02% | 0.02% | $10,000 - $24,999.99 | |
0.01% | 0.01% | 0.02% | 0.02% | $25,000 - $49,999.99 | |
0.01% | 0.01% | 0.02% | 0.02% | $50,000 - $99,999.99 | |
0.01% | 0.01% | 0.02% | 0.02% | $100,000 + | |
6 - 11 months | 0.01% | 0.01% | 0.02% | 0.02% | $0 - $4,999.99 |
0.01% | 0.01% | 0.02% | 0.02% | $5,000 - $9,999.99 | |
0.01% | 0.01% | 0.02% | 0.02% | $10,000 - $24,999.99 | |
0.01% | 0.01% | 0.02% | 0.02% | $25,000 - $49,999.99 | |
0.01% | 0.01% | 0.02% | 0.02% | $50,000 - $99,999.99 | |
0.01% | 0.01% | 0.02% | 0.02% | $100,000 + | |
12 - 23 months | 0.01% | 0.01% | 0.02% | 0.02% | $0 - $4,999.99 |
0.01% | 0.01% | 0.02% | 0.02% | $5,000 - $9,999.99 | |
0.01% | 0.01% | 0.02% | 0.02% | $10,000 - $24,999.99 | |
0.01% | 0.01% | 0.02% | 0.02% | $25,000 - $49,999.99 | |
0.01% | 0.01% | 0.02% | 0.02% | $50,000 - $99,999.99 | |
0.01% | 0.01% | 0.02% | 0.02% | $100,000 + | |
24 - 35 months | 0.01% | 0.01% | 0.02% | 0.02% | $0 - $4,999.99 |
0.01% | 0.01% | 0.02% | 0.02% | $5,000 - $9,999.99 | |
0.01% | 0.01% | 0.02% | 0.02% | $10,000 - $24,999.99 | |
0.01% | 0.01% | 0.02% | 0.02% | $25,000 - $49,999.99 | |
0.01% | 0.01% | 0.02% | 0.02% | $50,000 - $99,999.99 | |
0.01% | 0.01% | 0.02% | 0.02% | $100,000 + | |
36 - 47 months | 0.01% | 0.01% | 0.02% | 0.02% | $0 - $4,999.99 |
0.01% | 0.01% | 0.02% | 0.02% | $5,000 - $9,999.99 | |
0.01% | 0.01% | 0.02% | 0.02% | $10,000 - $24,999.99 | |
0.01% | 0.01% | 0.02% | 0.02% | $25,000 - $49,999.99 | |
0.01% | 0.01% | 0.02% | 0.02% | $50,000 - $99,999.99 | |
0.01% | 0.01% | 0.02% | 0.02% | $100,000 + | |
48 - 59 months | 0.01% | 0.01% | 0.02% | 0.02% | $0 - $4,999.99 |
0.01% | 0.01% | 0.02% | 0.02% | $5,000 - $9,999.99 | |
0.01% | 0.01% | 0.02% | 0.02% | $10,000 - $24,999.99 | |
0.01% | 0.01% | 0.02% | 0.02% | $25,000 - $49,999.99 | |
0.01% | 0.01% | 0.02% | 0.02% | $50,000 - $99,999.99 | |
0.01% | 0.01% | 0.02% | 0.02% | $100,000 + | |
60 - 71 months | 0.01% | 0.01% | 0.02% | 0.02% | $0 - $4,999.99 |
0.01% | 0.01% | 0.02% | 0.02% | $5,000 - $9,999.99 | |
0.01% | 0.01% | 0.02% | 0.02% | $10,000 - $24,999.99 | |
0.01% | 0.01% | 0.02% | 0.02% | $25,000 - $49,999.99 | |
0.01% | 0.01% | 0.02% | 0.02% | $50,000 - $99,999.99 | |
0.01% | 0.01% | 0.02% | 0.02% | $100,000 + | |
72 - 144 months | 0.01% | 0.01% | 0.02% | 0.02% | $0 - $4,999.99 |
0.01% | 0.01% | 0.02% | 0.02% | $5,000 - $9,999.99 | |
0.01% | 0.01% | 0.02% | 0.02% | $10,000 - $24,999.99 | |
0.01% | 0.01% | 0.02% | 0.02% | $25,000 - $49,999.99 | |
0.01% | 0.01% | 0.02% | 0.02% | $50,000 - $99,999.99 | |
0.01% | 0.01% | 0.02% | 0.02% | $100,000 + |
Wells Fargo Retirement High Yield Savings
Balance | Interest Rate | APY |
---|---|---|
$0 or more | 0.01% | 0.01% |
Wells Fargo® Way2Save® Retirement Account
Balance | Interest Rate | APY |
---|---|---|
$0 or more | 0.01% | 0.01% |