Shareholder information
Dividends
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 01/27/2026 | 02/06/2026 | 03/01/2026 | $0.45 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/28/2025 | 11/07/2025 | 12/01/2025 | $0.45 |
| 07/29/2025 | 08/08/2025 | 09/01/2025 | $0.45 |
| 04/29/2025 | 05/09/2025 | 06/01/2025 | $0.40 |
| 01/28/2025 | 02/07/2025 | 03/01/2025 | $0.40 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/22/2024 | 11/08/2024 | 12/01/2024 | $0.40 |
| 07/23/2024 | 08/09/2024 | 09/01/2024 | $0.40 |
| 04/30/2024 | 05/10/2024 | 06/01/2024 | $0.35 |
| 01/23/2024 | 02/02/2024 | 03/01/2024 | $0.35 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/24/2023 | 11/03/2023 | 12/01/2023 | $0.35 |
| 07/25/2023 | 08/04/2023 | 09/01/2023 | $0.35 |
| 04/25/2023 | 05/05/2023 | 06/01/2023 | $0.30 |
| 01/24/2023 | 02/03/2023 | 03/01/2023 | $0.30 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/25/2022 | 11/04/2022 | 12/01/2022 | $0.30 |
| 07/26/2022 | 08/05/2022 | 09/01/2022 | $0.30 |
| 04/26/2022 | 05/06/2022 | 06/01/2022 | $0.25 |
| 01/25/2022 | 02/04/2022 | 03/01/2022 | $0.25 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/26/2021 | 11/05/2021 | 12/01/2021 | $0.20 |
| 07/27/2021 | 08/06/2021 | 09/01/2021 | $0.20 |
| 04/27/2021 | 05/07/2021 | 06/01/2021 | $0.10 |
| 01/26/2021 | 02/05/2021 | 03/01/2021 | $0.10 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/27/2020 | 11/06/2020 | 12/01/2020 | $0.10 |
| 07/28/2020 | 08/07/2020 | 09/01/2020 | $0.10 |
| 04/28/2020 | 05/08/2020 | 06/01/2020 | $0.51 |
| 01/28/2020 | 02/07/2020 | 03/01/2020 | $0.51 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/22/2019 | 11/08/2019 | 12/01/2019 | $0.51 |
| 07/23/2019 | 08/09/2019 | 09/01/2019 | $0.51 |
| 04/23/2019 | 05/10/2019 | 06/01/2019 | $0.45 |
| 01/22/2019 | 02/01/2019 | 03/01/2019 | $0.45 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/23/2018 | 11/09/2018 | 12/01/2018 | $0.43 |
| 07/24/2018 | 08/10/2018 | 09/01/2018 | $0.43 |
| 04/24/2018 | 05/04/2018 | 06/01/2018 | $0.39 |
| 01/23/2018 | 02/02/2018 | 03/01/2018 | $0.39 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/24/2017 | 11/03/2017 | 12/01/2017 | $0.39 |
| 07/25/2017 | 08/04/2017 | 09/01/2017 | $0.39 |
| 04/25/2017 | 05/05/2017 | 06/01/2017 | $0.38 |
| 01/24/2017 | 02/03/2017 | 03/01/2017 | $0.38 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/25/2016 | 11/04/2016 | 12/01/2016 | $0.38 |
| 07/26/2016 | 08/05/2016 | 09/01/2016 | $0.38 |
| 04/26/2016 | 05/06/2016 | 06/01/2016 | $0.38 |
| 01/26/2016 | 02/05/2016 | 03/01/2016 | $0.375 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/27/2015 | 11/06/2015 | 12/01/2015 | $0.375 |
| 07/28/2015 | 08/07/2015 | 09/01/2015 | $0.375 |
| 04/28/2015 | 05/08/2015 | 06/01/2015 | $0.375 |
| 01/27/2015 | 02/06/2015 | 03/01/2015 | $0.35 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/28/2014 | 11/07/2014 | 12/01/2014 | $0.35 |
| 07/22/2014 | 08/08/2014 | 09/01/2014 | $0.35 |
| 04/29/2014 | 05/09/2014 | 06/01/2014 | $0.35 |
| 01/28/2014 | 02/07/2014 | 03/01/2014 | $0.30 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/22/2013 | 11/08/2013 | 12/01/2013 | $0.30 |
| 07/23/2013 | 08/09/2013 | 09/01/2013 | $0.30 |
| 04/23/2013 | 05/10/2013 | 06/01/2013 | $0.30 |
| 01/22/2013 | 02/01/2013 | 03/01/2013 | $0.25 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/23/2012 | 11/09/2012 | 12/01/2012 | $0.22 |
| 07/24/2012 | 08/10/2012 | 09/01/2012 | $0.22 |
| 04/24/2012 | 05/04/2012 | 06/01/2012 | $0.22 |
| 03/13/2012 | 03/26/2012 | 03/30/2012 | $0.10 |
| 01/24/2012 | 02/03/2012 | 03/01/2012 | $0.12 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/25/2011 | 11/04/2011 | 12/01/2011 | $0.12 |
| 07/26/2011 | 08/05/2011 | 09/01/2011 | $0.12 |
| 04/20/2011 | 05/06/2011 | 06/01/2011 | $0.12 |
| 03/18/2011 | 03/28/2011 | 03/31/2011 | $0.07 |
| 01/25/2011 | 02/04/2011 | 03/01/2011 | $0.05 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/27/2010 | 11/05/2010 | 12/01/2010 | $0.05 |
| 07/27/2010 | 08/06/2010 | 09/01/2010 | $0.05 |
| 04/27/2010 | 05/07/2010 | 06/01/2010 | $0.05 |
| 01/26/2010 | 02/05/2010 | 03/01/2010 | $0.05 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/27/2009 | 11/06/2009 | 12/01/2009 | $0.05 |
| 07/28/2009 | 08/07/2009 | 09/01/2009 | $0.05 |
| 04/02/2009 | 05/08/2009 | 06/01/2009 | $0.05 |
| 01/28/2009 | 02/06/2009 | 03/01/2009 | $0.34 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/22/2008 | 11/07/2008 | 12/01/2008 | $0.34 |
| 07/16/2008 | 08/08/2008 | 09/01/2008 | $0.34 |
| 04/29/2008 | 05/09/2008 | 06/01/2008 | $0.31 |
| 01/22/2008 | 02/08/2008 | 03/01/2008 | $0.31 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/23/2007 | 11/09/2007 | 12/01/2007 | $0.31 |
| 07/24/2007 | 08/10/2007 | 09/01/2007 | $0.31 |
| 04/24/2007 | 05/04/2007 | 06/01/2007 | $0.28 |
| 01/23/2007 | 02/02/2007 | 03/01/2007 | $0.28 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/24/2006 | 11/03/2006 | 12/01/2006 | $0.28 |
| 06/27/2006 | 08/04/2006 | 09/01/2006 | $0.28 |
| 04/25/2006 | 05/05/2006 | 06/01/2006 | $0.26 |
| 01/24/2006 | 02/03/2006 | 03/01/2006 | $0.26 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/25/2005 | 11/04/2005 | 12/01/2005 | $0.26 |
| 07/26/2005 | 08/05/2005 | 09/01/2005 | $0.26 |
| 04/26/2005 | 05/06/2005 | 06/01/2005 | $0.24 |
| 01/25/2005 | 02/04/2005 | 03/01/2005 | $0.24 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/25/2004 | 11/05/2004 | 12/01/2004 | $0.24 |
| 07/27/2004 | 08/06/2004 | 09/01/2004 | $0.24 |
| 04/27/2004 | 05/07/2004 | 06/01/2004 | $0.225 |
| 01/27/2004 | 02/06/2004 | 03/01/2004 | $0.225 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/17/2003 | 11/07/2003 | 12/01/2003 | $0.225 |
| 07/22/2003 | 08/08/2003 | 09/01/2003 | $0.225 |
| 04/22/2003 | 05/09/2003 | 06/01/2003 | $0.15 |
| 01/28/2003 | 02/07/2003 | 03/01/2003 | $0.15 |
| Declared | Payable | Amount | |
|---|---|---|---|
| 10/22/2002 | 11/08/2002 | 12/01/2002 | $0.14 |
| 07/23/2002 | 08/09/2002 | 09/01/2002 | $0.14 |
| 04/23/2002 | 05/10/2002 | 06/01/2002 | $0.14 |
| 01/22/2002 | 02/01/2002 | 03/01/2002 | $0.13 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/23/2001 | 11/09/2001 | 12/01/2001 | $0.13 |
| 07/24/2001 | 08/10/2001 | 09/01/2001 | $0.13 |
| 04/24/2001 | 05/04/2001 | 06/01/2001 | $0.12 |
| 01/23/2001 | 02/22/2001 | 03/01/2001 | $0.12 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/23/2000 | 11/03/2000 | 12/01/2000 | $0.12 |
| 07/25/2000 | 08/04/2000 | 09/01/2000 | $0.11 |
| 04/25/2000 | 05/05/2000 | 06/01/2000 | $0.11 |
| 01/25/2000 | 02/04/2000 | 03/01/2000 | $0.11 |
| Declared | Payable | Amount | |
|---|---|---|---|
| 10/25/1999 | 11/05/1999 | 12/01/1999 | $0.10 |
| 07/27/1999 | 08/06/1999 | 09/01/1999 | $0.10 |
| 04/27/1999 | 05/07/1999 | 06/01/1999 | $0.10 |
| 01/26/1999 | 02/05/1999 | 03/01/1999 | $0.0925 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/20/1998 | 10/30/1998 | 12/01/1998 | $0.0925 |
| 07/28/1998 | 08/07/1998 | 09/01/1998 | $0.0925 |
| 04/29/1998 | 05/08/1998 | 06/03/1998 | $0.0825 |
| 01/27/1998 | 02/06/1998 | 03/01/1998 | $0.0825 |
| Declared | Payable | Amount | |
|---|---|---|---|
| 10/23/1997 | 11/07/1997 | 12/01/1997 | $0.0825 |
| 07/22/1997 | 08/08/1997 | 09/01/1997 | $0.075 |
| 04/22/1997 | 05/09/1997 | 06/01/1997 | $0.075 |
| 01/28/1997 | 02/07/1997 | 03/01/1997 | $0.075 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/17/1996 | 11/08/1996 | 12/01/1996 | $0.0675 |
| 07/24/1996 | 08/09/1996 | 09/01/1996 | $0.0675 |
| 04/23/1996 | 05/10/1996 | 06/01/1996 | $0.0675 |
| 01/23/1996 | 02/02/1996 | 03/01/1996 | $0.06 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/23/1995 | 11/03/1995 | 12/01/1995 | $0.06 |
| 07/25/1995 | 08/04/1995 | 09/01/1995 | $0.06 |
| 04/25/1995 | 05/05/1995 | 06/01/1995 | $0.0525 |
| 01/24/1995 | 02/03/1995 | 03/01/1995 | $0.0525 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 01/27/2026 | 02/06/2026 | 03/01/2026 | $0.45 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/28/2025 | 11/07/2025 | 12/01/2025 | $0.45 |
| 07/29/2025 | 08/08/2025 | 09/01/2025 | $0.45 |
| 04/29/2025 | 05/09/2025 | 06/01/2025 | $0.40 |
| 01/28/2025 | 02/07/2025 | 03/01/2025 | $0.40 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/22/2024 | 11/08/2024 | 12/01/2024 | $0.40 |
| 07/23/2024 | 08/09/2024 | 09/01/2024 | $0.40 |
| 04/30/2024 | 05/10/2024 | 06/01/2024 | $0.35 |
| 01/23/2024 | 02/02/2024 | 03/01/2024 | $0.35 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/24/2023 | 11/03/2023 | 12/01/2023 | $0.35 |
| 07/25/2023 | 08/04/2023 | 09/01/2023 | $0.35 |
| 04/25/2023 | 05/05/2023 | 06/01/2023 | $0.30 |
| 01/24/2023 | 02/03/2023 | 03/01/2023 | $0.30 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/25/2022 | 11/04/2022 | 12/01/2022 | $0.30 |
| 07/26/2022 | 08/05/2022 | 09/01/2022 | $0.30 |
| 04/26/2022 | 05/06/2022 | 06/01/2022 | $0.25 |
| 01/25/2022 | 02/04/2022 | 03/01/2022 | $0.25 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/26/2021 | 11/05/2021 | 12/01/2021 | $0.20 |
| 07/27/2021 | 08/06/2021 | 09/01/2021 | $0.20 |
| 04/27/2021 | 05/07/2021 | 06/01/2021 | $0.10 |
| 01/26/2021 | 02/05/2021 | 03/01/2021 | $0.10 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/27/2020 | 11/06/2020 | 12/01/2020 | $0.10 |
| 07/28/2020 | 08/07/2020 | 09/01/2020 | $0.10 |
| 04/28/2020 | 05/08/2020 | 06/01/2020 | $0.51 |
| 01/28/2020 | 02/07/2020 | 03/01/2020 | $0.51 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/22/2019 | 11/08/2019 | 12/01/2019 | $0.51 |
| 07/23/2019 | 08/09/2019 | 09/01/2019 | $0.51 |
| 04/23/2019 | 05/10/2019 | 06/01/2019 | $0.45 |
| 01/22/2019 | 02/01/2019 | 03/01/2019 | $0.45 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/23/2018 | 11/09/2018 | 12/01/2018 | $0.43 |
| 07/24/2018 | 08/10/2018 | 09/01/2018 | $0.43 |
| 04/24/2018 | 05/04/2018 | 06/01/2018 | $0.39 |
| 01/23/2018 | 02/02/2018 | 03/01/2018 | $0.39 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/24/2017 | 11/03/2017 | 12/01/2017 | $0.39 |
| 07/25/2017 | 08/04/2017 | 09/01/2017 | $0.39 |
| 04/25/2017 | 05/05/2017 | 06/01/2017 | $0.38 |
| 01/24/2017 | 02/03/2017 | 03/01/2017 | $0.38 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/25/2016 | 11/04/2016 | 12/01/2016 | $0.38 |
| 07/26/2016 | 08/05/2016 | 09/01/2016 | $0.38 |
| 04/26/2016 | 05/06/2016 | 06/01/2016 | $0.38 |
| 01/26/2016 | 02/05/2016 | 03/01/2016 | $0.375 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/27/2015 | 11/06/2015 | 12/01/2015 | $0.375 |
| 07/28/2015 | 08/07/2015 | 09/01/2015 | $0.375 |
| 04/28/2015 | 05/08/2015 | 06/01/2015 | $0.375 |
| 01/27/2015 | 02/06/2015 | 03/01/2015 | $0.35 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/28/2014 | 11/07/2014 | 12/01/2014 | $0.35 |
| 07/22/2014 | 08/08/2014 | 09/01/2014 | $0.35 |
| 04/29/2014 | 05/09/2014 | 06/01/2014 | $0.35 |
| 01/28/2014 | 02/07/2014 | 03/01/2014 | $0.30 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/22/2013 | 11/08/2013 | 12/01/2013 | $0.30 |
| 07/23/2013 | 08/09/2013 | 09/01/2013 | $0.30 |
| 04/23/2013 | 05/10/2013 | 06/01/2013 | $0.30 |
| 01/22/2013 | 02/01/2013 | 03/01/2013 | $0.25 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/23/2012 | 11/09/2012 | 12/01/2012 | $0.22 |
| 07/24/2012 | 08/10/2012 | 09/01/2012 | $0.22 |
| 04/24/2012 | 05/04/2012 | 06/01/2012 | $0.22 |
| 03/13/2012 | 03/26/2012 | 03/30/2012 | $0.10 |
| 01/24/2012 | 02/03/2012 | 03/01/2012 | $0.12 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/25/2011 | 11/04/2011 | 12/01/2011 | $0.12 |
| 07/26/2011 | 08/05/2011 | 09/01/2011 | $0.12 |
| 04/20/2011 | 05/06/2011 | 06/01/2011 | $0.12 |
| 03/18/2011 | 03/28/2011 | 03/31/2011 | $0.07 |
| 01/25/2011 | 02/04/2011 | 03/01/2011 | $0.05 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/27/2010 | 11/05/2010 | 12/01/2010 | $0.05 |
| 07/27/2010 | 08/06/2010 | 09/01/2010 | $0.05 |
| 04/27/2010 | 05/07/2010 | 06/01/2010 | $0.05 |
| 01/26/2010 | 02/05/2010 | 03/01/2010 | $0.05 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/27/2009 | 11/06/2009 | 12/01/2009 | $0.05 |
| 07/28/2009 | 08/07/2009 | 09/01/2009 | $0.05 |
| 04/02/2009 | 05/08/2009 | 06/01/2009 | $0.05 |
| 01/28/2009 | 02/06/2009 | 03/01/2009 | $0.34 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/22/2008 | 11/07/2008 | 12/01/2008 | $0.34 |
| 07/16/2008 | 08/08/2008 | 09/01/2008 | $0.34 |
| 04/29/2008 | 05/09/2008 | 06/01/2008 | $0.31 |
| 01/22/2008 | 02/08/2008 | 03/01/2008 | $0.31 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/23/2007 | 11/09/2007 | 12/01/2007 | $0.31 |
| 07/24/2007 | 08/10/2007 | 09/01/2007 | $0.31 |
| 04/24/2007 | 05/04/2007 | 06/01/2007 | $0.28 |
| 01/23/2007 | 02/02/2007 | 03/01/2007 | $0.28 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/24/2006 | 11/03/2006 | 12/01/2006 | $0.28 |
| 06/27/2006 | 08/04/2006 | 09/01/2006 | $0.28 |
| 04/25/2006 | 05/05/2006 | 06/01/2006 | $0.26 |
| 01/24/2006 | 02/03/2006 | 03/01/2006 | $0.26 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/25/2005 | 11/04/2005 | 12/01/2005 | $0.26 |
| 07/26/2005 | 08/05/2005 | 09/01/2005 | $0.26 |
| 04/26/2005 | 05/06/2005 | 06/01/2005 | $0.24 |
| 01/25/2005 | 02/04/2005 | 03/01/2005 | $0.24 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/25/2004 | 11/05/2004 | 12/01/2004 | $0.24 |
| 07/27/2004 | 08/06/2004 | 09/01/2004 | $0.24 |
| 04/27/2004 | 05/07/2004 | 06/01/2004 | $0.225 |
| 01/27/2004 | 02/06/2004 | 03/01/2004 | $0.225 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/17/2003 | 11/07/2003 | 12/01/2003 | $0.225 |
| 07/22/2003 | 08/08/2003 | 09/01/2003 | $0.225 |
| 04/22/2003 | 05/09/2003 | 06/01/2003 | $0.15 |
| 01/28/2003 | 02/07/2003 | 03/01/2003 | $0.15 |
| Declared | Payable | Amount | |
|---|---|---|---|
| 10/22/2002 | 11/08/2002 | 12/01/2002 | $0.14 |
| 07/23/2002 | 08/09/2002 | 09/01/2002 | $0.14 |
| 04/23/2002 | 05/10/2002 | 06/01/2002 | $0.14 |
| 01/22/2002 | 02/01/2002 | 03/01/2002 | $0.13 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/23/2001 | 11/09/2001 | 12/01/2001 | $0.13 |
| 07/24/2001 | 08/10/2001 | 09/01/2001 | $0.13 |
| 04/24/2001 | 05/04/2001 | 06/01/2001 | $0.12 |
| 01/23/2001 | 02/22/2001 | 03/01/2001 | $0.12 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/23/2000 | 11/03/2000 | 12/01/2000 | $0.12 |
| 07/25/2000 | 08/04/2000 | 09/01/2000 | $0.11 |
| 04/25/2000 | 05/05/2000 | 06/01/2000 | $0.11 |
| 01/25/2000 | 02/04/2000 | 03/01/2000 | $0.11 |
| Declared | Payable | Amount | |
|---|---|---|---|
| 10/25/1999 | 11/05/1999 | 12/01/1999 | $0.10 |
| 07/27/1999 | 08/06/1999 | 09/01/1999 | $0.10 |
| 04/27/1999 | 05/07/1999 | 06/01/1999 | $0.10 |
| 01/26/1999 | 02/05/1999 | 03/01/1999 | $0.0925 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/20/1998 | 10/30/1998 | 12/01/1998 | $0.0925 |
| 07/28/1998 | 08/07/1998 | 09/01/1998 | $0.0925 |
| 04/29/1998 | 05/08/1998 | 06/03/1998 | $0.0825 |
| 01/27/1998 | 02/06/1998 | 03/01/1998 | $0.0825 |
| Declared | Payable | Amount | |
|---|---|---|---|
| 10/23/1997 | 11/07/1997 | 12/01/1997 | $0.0825 |
| 07/22/1997 | 08/08/1997 | 09/01/1997 | $0.075 |
| 04/22/1997 | 05/09/1997 | 06/01/1997 | $0.075 |
| 01/28/1997 | 02/07/1997 | 03/01/1997 | $0.075 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/17/1996 | 11/08/1996 | 12/01/1996 | $0.0675 |
| 07/24/1996 | 08/09/1996 | 09/01/1996 | $0.0675 |
| 04/23/1996 | 05/10/1996 | 06/01/1996 | $0.0675 |
| 01/23/1996 | 02/02/1996 | 03/01/1996 | $0.06 |
| Declared | Record | Payable | Amount |
|---|---|---|---|
| 10/23/1995 | 11/03/1995 | 12/01/1995 | $0.06 |
| 07/25/1995 | 08/04/1995 | 09/01/1995 | $0.06 |
| 04/25/1995 | 05/05/1995 | 06/01/1995 | $0.0525 |
| 01/24/1995 | 02/03/1995 | 03/01/1995 | $0.0525 |
Notice to Shareholders
Pursuant to the Order Granting Unopposed Motion for Preliminary Approval of Settlement issued by the United States District Court for the Northern District of California, dated January 13, 2026, Wells Fargo & Company is hereby providing in the links below the Notice of Pendency and Proposed Settlement of Derivative Action and the Joint Stipulation and Agreement of Settlement.
Common stock split dates and amounts
| Distribution Date | Split Amounts |
|---|---|
| 08/11/2006 | 2 for 1 |
| 10/10/1997 | 2 for 1 |
| 06/28/1993 | 2 for 1 |
| 07/21/1989 | 2 for 1 |
| 06/30/1988 | 3 for 2 |
| 05/17/1977 | 2 for 1 |
| 03/31/1969 | 2 for 1 |
| 03/31/1959 | 3 for 1 |
Wells Fargo stock
Can I buy stock directly through Wells Fargo? Can I buy stock directly through Wells Fargo?
Where are your shares traded? Where are your shares traded?
What is the ticker symbol? What is the ticker symbol?
What is the CUSIP number? What is the CUSIP number?
Dividends
How can I get information on dividends? How can I get information on dividends?
When are Wells Fargo's dividends paid? When are Wells Fargo's dividends paid?
Does Wells Fargo offer dividend reinvestment? Does Wells Fargo offer dividend reinvestment?
Transfer agent
Who is the transfer agent? Who is the transfer agent?
The transfer agent for Wells Fargo is:
Computershare Trust Co.
1-877-840-0492
By Mail:
P.O. Box 43078
Providence, RI 02940-3078
By Overnight Delivery:
150 Royall Street - Suite 101
Canton, MA 02021
How do I find out detailed account information? How do I find out detailed account information?
Who do I contact about lost certificates? Who do I contact about lost certificates?
Please contact:
Computershare Trust Co.
1-877-840-0492
By Mail:
P.O. Box 43078
Providence, RI 02940-3078
By Overnight Delivery:
150 Royall Street - Suite 101
Canton, MA 02021
Financial information
How can I obtain a copy of the Annual Report or other SEC documents such as a 10-K, a 10-Q, or a prospectus? How can I obtain a copy of the Annual Report or other SEC documents such as a 10-K, a 10-Q, or a prospectus?
Visit the links below, or you can call 1-415-371-2921. SEC documents are also accessible through the SEC's Edgar database.
Investor Relations Resources
Dividend Equalization Preferred Shares
What are Dividend Equalization Preferred Shares? What are Dividend Equalization Preferred Shares?
Dividend Equalization Preferred Shares(DEPs), are preferred shares that were issued in connection with the September 1, 2001, merger between First Union and the former Wachovia to shareholders of the former Wachovia who elected to receive the DEPs rather than a one-time cash payment of 48 cents per share. This new class of preferred shares was intended to ensure that a holder received dividends equal to the difference between the last dividend paid by the former Wachovia (equivalent to 30 cents per share) and the common stock dividend that was declared in 2001 by the combined company.
Dividend rights of the DEPs ceased following the fourth quarter of 2003 common stock dividend payment, when Wachovia’s total dividends paid to common stockholders for four consecutive quarters equaled at least $1.20 per common share. Dividend Equalization Preferred Shares (DEPs) are not listed on a stock exchange. Wells Fargo issued DEP shares in the merger to former holders of Wachovia DEPs.
Do Wells Fargo DEP Shares have any value now that the dividend rights have ceased? Do Wells Fargo DEP Shares have any value now that the dividend rights have ceased?
The Wells Fargo DEP Shares have little or no economic value. Please contact your broker regarding the market value of your Wells Fargo DEP Shares. The market value is likely to be affected by liquidity issues since very few, if any, brokers are making a market in the Wells Fargo DEP Shares.
Rank
With regard to distributions upon liquidation or dissolution, the Wells Fargo DEP Shares will rank junior to any other class or series of Wells Fargo preferred stock issued in exchange for preferred stock established by the Wachovia board of directors after September 1, 2001, and each class or series of preferred stock established by the Wells Fargo board of directors following the issuance of the Wells Fargo DEP Shares, and will rank senior to the common stock for the $10.00 liquidation preference described below.
Dividends
Holders of Wells Fargo DEP Shares will not be entitled to receive any dividends.
Redemption
The Wells Fargo DEP Shares will not be convertible or exchangeable. The Wells Fargo DEP Shares will be redeemable, in whole or in part, at Wells Fargo's option after December 31, 2021, for an amount equal to $10.00 per Wells Fargo DEP Share (or $0.01 per one one-thousandth of a Wells Fargo DEP Share, which is equivalent to the redemption price for the Wachovia DEP Shares). Wells Fargo must provide no less than 30 and no more than 60 days notice prior to any date specified for redemption of Wells Fargo DEP Shares. If Wells Fargo redeems less than all outstanding Wells Fargo DEP Shares, then Wells Fargo must redeem all shares held by holders of fewer than one-tenth of a share, or by holders that would hold fewer than one-tenth of a share following the redemption.
Rights Upon Liquidation
In the event of liquidation, holders of Wells Fargo DEP Shares will be entitled to receive, before any distribution is made to the holders of common stock or any other junior stock, but after any distribution to any other class or series of Wells Fargo preferred stock issued in exchange for preferred stock established by the Wachovia board of directors after September 1, 2001, an amount equal to $10.00 per Wells Fargo DEP Share. The holders of Wells Fargo DEP Shares will have no other right or claim to any of the remaining assets of the company. Each one one-thousandth of a Wells Fargo DEP Share will have a corresponding liquidation preference of $0.01, which is equivalent to the liquidation preference of the Wachovia DEP Shares.
Voting
Holders of Wells Fargo DEP Shares do not have voting rights, except those required by applicable law or the rules of a securities exchange on which the Wells Fargo DEP Shares may be listed. The Wells Fargo DEP Shares are not currently listed on any securities exchange, but are traded on the over-the-counter Bulletin Board.
Related information
Contact information
Computershare Trust Co.
1-877-840-0492
By Mail:
P.O. Box 43078
Providence, RI 02940-3078
By Overnight Delivery:
150 Royall Street - Suite 101
Canton, MA 02021
How was your experience? Give us feedback.
Our Investor Relations site is for informational purposes only. We do not guarantee the accuracy, completeness, or timeliness of information on or available through this site, and we are not responsible for inaccuracies or omissions in that information or for actions taken in reliance on that information. Please read Legal Disclaimers before using or relying on information on or available through this site. Potential investors in our securities should seek professional advice before they invest.
