Wells Fargo capital issuances include preferred stock, depositary shares (representing interests in shares of preferred stock) and trust preferred securities, some of which are listed on the New York Stock Exchange, as well as private transactions. The following summarizes certain terms of these depositary shares and trust preferred securities and includes links to the relevant prospectus supplements for these securities, if available.
A potential investor should carefully read the relevant prospectus supplement and accompanying prospectus to understand fully the terms of these securities, as well as the tax and other considerations that are important in making a decision about whether to invest in one of these securities.
Preferred Stock
Dividends for each of the preferred stock issuances listed below are non-cumulative, with the exception of the DEPs shares, which no longer pay a dividend.
Issuance | Announcement Date | Callable Date | Coupon | Final Maturity | Payment Dates | Record Dates |
---|---|---|---|---|---|---|
Non-Cumulative Convertible Perpetual Preferred Series L (WFC L) (PDF) | 04/14/2008 | Optionally convertible – currently to 6.3814 common shares | 7.5% | Perpetual | 03/15, 06/15, 09/15, 12/15 | Last day of month preceding payment date |
Non-Cumulative Perpetual Preferred Series N (PDF) | 08/09/2012 | 09/15/2017 (a partial redemption was announced 02/10/2021) | 5.20% | Perpetual | 03/15, 06/15, 09/15, 12/15 | Last business day of month preceding payment date |
Non-Cumulative Perpetual Preferred Series O (PDF) | 11/13/2012 | 12/15/2017 | 5.125% | Perpetual | 03/15, 06/15, 09/15, 12/15 | Last business day of month preceding payment date |
Non-Cumulative Perpetual Preferred Series Q (PDF) | 07/15/2013 | 09/15/2023 | Fixed to Floating (5.85% to 9/23; 3mL + 309bps thereafter) | Perpetual | 03/15, 06/15, 09/15, 12/15 | Last business day of month preceding payment date |
Non-Cumulative Perpetual Preferred Series R (PDF) | 12/11/2013 | 03/15/2024 | Fixed to Floating (6.625% to 3/24; 3mL + 369bps thereafter) | Perpetual | 03/15, 06/15, 09/15, 12/15 | Last business day of month preceding payment date |
Non-Cumulative Perpetual Preferred Series S (PDF) | 04/14/2014 | 06/15/2024 | Fixed to Floating (5.90% to 6/24; 3mL + 311bps thereafter | Perpetual | 06/15, 12/15 until 06/15/2024; then 03/15, 06/15, 09/15, 12/15 | Last business day of month preceding payment date |
Non-Cumulative Perpetual Preferred Series U (PDF) | 01/15/2015 | 06/15/2025 | Fixed to Floating (5.875% to 6/25; 3mL + 399bps thereafter) | Perpetual | 06/15, 12/15 until 06/15/2025; then 03/15, 06/15, 09/15, 12/15 | Last business day of month preceding payment date |
Non-Cumulative Perpetual Preferred Series X (PDF) CUSIP: 94988U672 Amount: $1,150 million | 06/08/2016 | 09/15/2021 | 5.50% | Perpetual | 03/15, 06/15, 09/15, 12/15 | Last business day of month preceding payment date |
Non-Cumulative Perpetual Preferred Series Y (PDF) | 04/19/2017 | 06/15/2022 | 5.625% | Perpetual | 03/15, 06/15, 09/15, 12/15 | Last business day of month preceding payment date |
Non-Cumulative Perpetual Preferred Series Z (PDF) CUSIP: 94988U151 Amount: $2,012.5 million | 01/15/2020 | 03/15/2025 | 4.75% | Perpetual | 03/15, 06/15, 09/15, 12/15 | Last business day of month preceding payment date |
Non-Cumulative Perpetual Preferred Series AA (PDF) CUSIP: 94988U128 Amount: $1,170 million | 10/21/2020 | 12/15/2025 | 4.70% | Perpetual | 03/15, 06/15, 09/15, 12/15 | Last business day of month preceding payment date |
Non-Cumulative Perpetual Preferred Series BB (PDF) CUSIP: 949746TD3 Amount: $3,510 million | 01/19/2021 | 03/15/2026 | Fixed to Fixed (3.90% to 3/26; resets to 5 year CMT + 345.3bps 3/26 and every 5 years thereafter) | Perpetual | 03/15, 06/15, 09/15, 12/15 | Last business day of month preceding payment date |
Non-Cumulative Perpetual Preferred Series CC (PDF) CUSIP: 95002Y202 Amount: $1,050 million | 01/25/2021 | 03/15/2026 | 4.375% | Perpetual | 03/15, 06/15, 09/15, 12/15 | Last business day of month preceding payment date |
Dividend Equalization Preferred Shares (see more information below) (WFCNP) | 09/01/2001 | 01/01/2022 | Not applicable | Perpetual | Not applicable | Not applicable |
Trust Preferred
Note: Dividends for each of the Trust Preferred issuances listed below are cumulative.
Issuance | Announcement Date | Callable Date | Coupon | Final Maturity | Payment Dates | Record Dates |
---|---|---|---|---|---|---|
Central Fidelity Capital I (PDF) | 07/28/1997 | 04/15/2007 | Floating rate | 04/15/2027 | 01/15, 04/15, 07/15, 10/15 | One business day prior to payment date |
Wachovia Capital Trust II (PDF) | 01/28/1997 | 01/15/2007 | Floating rate | 01/15/2027 | 01/15, 04/15, 07/15, 10/15 | One business day prior to payment date |
Corestates Capital III (PDF) | 01/27/1997 | 02/15/2007 | Floating rate | 02/15/2027 | 02/15, 05/15, 08/15, 11/15 | First day of the month of payment date |
Corestates Capital II (PDF) | 01/16/1997 | 01/15/2007 | Floating rate | 01/15/2027 | 01/15, 04/15, 07/15, 10/15 | First day of the month of payment date |