Low rates
The Annual Percentage Rate (APR) shown is for a $10,000 personal loan with a 3-year term, and includes a relationship discount of 0.25%., Your actual APR may be higher than the rate shown.
A personal loan may help reduce your monthly payments.
Get startedWells Fargo | Discover | Lending Club | Marcus by Goldman Sachs | |
---|---|---|---|---|
Annual Percentage Rate (APR) as low as | 5.74%, (APR includes a 0.25% relationship discount) | 5.99% | 7.04% | 6.74% (APR includes a 0.25% Auto Pay Discount) |
Origination fee | $0 | $0 | 3.00% - 6.00% of loan amount | $0 |
Loan amounts | $3,000 - $100,000 | $2,500 - $35,000 | $1,000 - $40,000 | $3,500 - $40,000 |
Loan terms | 12, 24, 36, 48, 60, 72, or 84 months | 36, 48, 60, 72 or 84 months | 36 or 60 months | 36-72 months |
Sign loan documents online | Yes | Yes | Yes | Yes |
Funding often by the next business day | Yes | Yes | No | No |
Comparison conducted on 03/08/2022 based on publicly available competitor data. Chart reflects a comparison of personal loan rates and does not reflect promotional offers that may be presented from time to time. Third party trademarks are the property of their respective owners. References to other third party trademarks are not intended to imply endorsement or affiliation with such other trademark owners. Competitor data is subject to change without notice.